Estimation of Cadmium and Uranium in a stream sediment from Eshtehard region in Iran using an Artificial Neural Network | ||
Journal of Mining and Environment | ||
مقاله 9، دوره 7، شماره 1، فروردین 2016، صفحه 97-107 اصل مقاله (768.57 K) | ||
نوع مقاله: Case Study | ||
شناسه دیجیتال (DOI): 10.22044/jme.2016.500 | ||
نویسندگان | ||
F. Razavi Rad* 1؛ F. Mohammad Torab1؛ A. Abdollahzadeh2 | ||
1Faculty of Mining and Metallurgical Engineering , Yazd University, Yazd, Iran. | ||
2Faculty of Computer Engineering, Islamic Azad University, Science and Research Branch, Tehran, Iran. | ||
چکیده | ||
Considering the importance of Cd and U as pollutants of the environment, this study aims to predict the concentrations of these elements in a stream sediment from the Eshtehard region in Iran by means of a developed artificial neural network (ANN) model. The forward selection (FS) method is used to select the input variables and develop hybrid models by ANN. From 45 input candidates, 13 and 14 variables are selected using the FS method for Cadmium and Uranium, respectively. Considering the correlation coefficient (R2) values, both the ANN and FS-ANN models are acceptable for estimation of the Cd and U concentrations. However, the FS-ANN model is superior because the R2 values for estimation of Cd and U by the FS-AAN model is higher than those for estimation of these elements by the ANN model. It is also shown that the FS-ANN model is preferred in estimating the Cd and U population due to reduction in the calculation time as a consequence of having less input variables. | ||
کلیدواژهها | ||
Artificial Neural Network؛ Uranium؛ Cadmium؛ Forward Selection؛ Environmental Pollution | ||
آمار تعداد مشاهده مقاله: 13,532 تعداد دریافت فایل اصل مقاله: 3,259 |