Using selective sequential extraction techniques to evaluate tendency of soil fractions in Cd removal by Fe3O4 nanoparticles in continuous flow system | ||
Journal of Mining and Environment | ||
مقاله 16، دوره 9، شماره 2، تیر 2018، صفحه 473-484 اصل مقاله (1.04 M) | ||
نوع مقاله: Case Study | ||
شناسه دیجیتال (DOI): 10.22044/jme.2017.5981.1415 | ||
نویسندگان | ||
M Mohammadiun* 1؛ B. Dahrazma1؛ Seyed F. Saghravani1؛ A. Khodadadi Darban2 | ||
1Faculty of Civil Engineering, Shahrood University of Technology, Shahrood, Iran | ||
2Department of Mining Engineering, Faculty of Engineering & Technology, Tarbiat Modares University, Tehran, Iran | ||
چکیده | ||
Use of nanotechnology has proven to be a promising approach toward remediation of all phases of environment. The aim of this work is to investigate the effects of different parameters on using iron III oxide nanoparticles in a continuous flow configuration for the removal of Cd2+ ionsfrom contaminated soils. Also selective sequential extraction tests are carried out to evaluate the nanoparticle tendency to remove cadmium from different fractions of soils. In order to achieve this goal, a specific flow rate of a nanoparticle solution was passed through a soil sample in a column with 3 cm diameter and 4 cm height. Up to 100% of cadmium removal was achieved by providing a nano-fluid concentration of 500 ppm, pH of 6.5, treatment duration of 24 hours, and flow rate of 0.5 mL/min. Evaluation of the results obtained showed that the tendency of the iron oxide nanoparticles to remove cadmium from different fractions of contaminated soil was in the order of exchangeable > carbonates > oxides and hydroxides > organic matter > residual. The results obtained from this work can be used to develop an appropriate remediation protocol for contaminated soils. | ||
کلیدواژهها | ||
Selective Sequential Extraction؛ Iron(III) Oxide Nanoparticles؛ Continuous Flow Configuration؛ Cd2+ Removal | ||
آمار تعداد مشاهده مقاله: 878 تعداد دریافت فایل اصل مقاله: 685 |