Intelligent identification of vehicle’s dynamics based on local model network | ||
Journal of AI and Data Mining | ||
مقاله 14، دوره 7، شماره 1، فروردین 2019، صفحه 161-168 اصل مقاله (1.57 M) | ||
نوع مقاله: Original/Review Paper | ||
شناسه دیجیتال (DOI): 10.22044/jadm.2018.5334.1642 | ||
نویسنده | ||
M. Abtahi | ||
Industrial and Mechanical Engineering Faculty, Qazvin Islamic Azad University | ||
چکیده | ||
This paper proposes an intelligent approach for dynamic identification of the vehicles. The proposed approach is based on the data-driven identification and uses a high-performance local model network (LMN) for estimation of the vehicle’s longitudinal velocity, lateral acceleration and yaw rate. The proposed LMN requires no pre-defined standard vehicle model and uses measurement data to identify vehicle’s dynamics. The LMN is trained by hierarchical binary tree (HBT) learning algorithm, which results in a network with maximum generalizability and best linear or nonlinear structure. The proposed approach is applied to a measurement dataset, obtained from a Volvo V70 vehicle to estimate its longitudinal velocity, lateral acceleration and yaw rate. The results of identification revealed that the LMN can identify accurately the vehicle’s dynamics. Furthermore, comparison of LMN results and a multi-layer perceptron (MLP) neural network demonstrated the far-better performance of the proposed approach. | ||
کلیدواژهها | ||
local model network؛ hierarchical binary tree؛ vehicle’s dynamics؛ Identification؛ Neural network | ||
آمار تعداد مشاهده مقاله: 1,586 تعداد دریافت فایل اصل مقاله: 851 |