Bayesian Data Fusion: a Reliable Approach for Descriptive Modeling of Ore Deposits | ||
Journal of Mining and Environment | ||
مقاله 5، دوره 11، شماره 1، فروردین 2020، صفحه 63-76 اصل مقاله (5.5 M) | ||
نوع مقاله: Original Research Paper | ||
شناسه دیجیتال (DOI): 10.22044/jme.2019.7980.1667 | ||
نویسندگان | ||
B. Tokhmechi* 1؛ S. Ebrahimi2؛ H. Azizi3؛ Seyed R. Ghavami-Riabi1؛ N. Farrokhi4 | ||
1Faculty of Mining, Petroleum & Geophysics Engineering, Center of Excellency in Mining Engineering, Shahrood University of Technology, Shahrood, Iran. | ||
2Faculty of Mining, Petroleum & Geophysics Engineering, Shahrood University of Technology, Shahrood, Iran | ||
3School of Electrical Engineering and Computer Sciences, University of North Dakota, Grand Forks, North Dakota, USA. | ||
4Department of Cell & Molecular Biology, Faculty of Life Sciences & Biotechnology, Shahid Beheshti University, Tehran, Iran. | ||
چکیده | ||
Recognition of ore deposit genesis is still a controversial challenge for economic geologists. Here, this task was addressed by the virtue of Bayesian data fusion (BDF) implementing available proofs: semi-schematic examples with two (Cu and Pb + Zn) and three (Cu, Pb + Zn and Ag) evidences. The data, in current paper are just concentrations of indicated elements, were collected from Angouran’s deposit in Iran at prospecting and general exploration stages. BDF was used for discrimination between three geneses of Massive Sulfide, Mississippi and SEDEX types. Better genesis recognition with clear discrimination between the geneses was achieved by BDF as compared with earlier studies. The results showed that uncertainties were reduced from 50% to less than 30% and deposit recognition was improved greatly. Furthermore, we believe that using more properties can have a beneficial effect on the overall outcome. The comparison made between 2 and 3 properties showed that the amount of probable belonging values to any type of deposit was greater in 3 properties. It was also confirmed that using the completed information from the various stages of exploration progress can be amplified and be used for genesis recognition via BDF. | ||
کلیدواژهها | ||
Data Assimilation؛ Complexity؛ Decision Making؛ Economic Geology؛ Uncertainty Reduction | ||
آمار تعداد مشاهده مقاله: 740 تعداد دریافت فایل اصل مقاله: 1,911 |