Credit Card Fraud Detection using Data mining and Statistical Methods | ||
Journal of AI and Data Mining | ||
مقاله 1، دوره 8، شماره 2، تیر 2020، صفحه 149-160 اصل مقاله (1.25 M) | ||
نوع مقاله: Original/Review Paper | ||
شناسه دیجیتال (DOI): 10.22044/jadm.2019.7506.1894 | ||
نویسندگان | ||
S. Beigi1، 2؛ M.R. Amin Naseri* 1 | ||
1Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran. | ||
2Industrial Engineering Department, Faculty of basic science and Engineering, Kosar university of Bojnord, Bojnord, Iran. | ||
چکیده | ||
Due to today’s advancement in technology and businesses, fraud detection has become a critical component of financial transactions. Considering vast amounts of data in large datasets, it becomes more difficult to detect fraud transactions manually. In this research, we propose a combined method using both data mining and statistical tasks, utilizing feature selection, resampling and cost-sensitive learning for credit card fraud detection. In the first step, useful features are identified using genetic algorithm. Next, the optimal resampling strategy is determined based on the design of experiments (DOE) and response surface methodologies. Finally, the cost sensitive C4.5 algorithm is used as the base learner in the Adaboost algorithm. Using a real-time data set, results show that applying the proposed method significantly reduces the misclassification cost by at least 14% compared with Decision tree, Naïve bayes, Bayesian Network, Neural network and Artificial immune system. | ||
کلیدواژهها | ||
Fraud detection؛ Credit cards؛ Feature selection؛ Resampling؛ Cost sensitive learning | ||
آمار تعداد مشاهده مقاله: 2,638 تعداد دریافت فایل اصل مقاله: 3,583 |