An Attempt Towards Green Port Concept Using Ocean Wave Energy in Chabahar Port | ||
Renewable Energy Research and Applications | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 22 اردیبهشت 1404 | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.22044/rera.2025.15338.1370 | ||
نویسندگان | ||
Kaveh Soleimani1؛ Ataollah Gharechae* 2؛ Mohammad Javad Ketabdari1 | ||
11Department of Maritime Engineering, Amirkabir University of Technology, Tehran, Iran | ||
2Chabahar Maritime University | ||
چکیده | ||
This research evaluates the feasibility of utilizing wave energy at Chabahar Port as an alternative power source. The first part of the study analyzed seasonal and annual wind and wave characteristics, as well as the directional distributions of winds and waves, utilizing long-term buoy measurements. The extractable power output was determined based on the wave scatter diagram for Chabahar Port and the power matrix of various existing wave power devices. The average annual wave power at this location is 4.1 kW/m. However, wave power exhibited significant variation across the autumn, winter, spring, and summer seasons, averaging 1.46, 1.48, 4.4, and 6.94 kW/m, respectively. Among the thirteen wave power concepts evaluated, the Wave Dragon and the 1500 kW Pelamis demonstrated the best performance. The Wave Dragon is identified as the preferred wave power device for Chabahar Port, considering its power production capability, seabed compatibility, and adaptability to diverse meteorological conditions. Additionally, RETScreen Expert software was employed to conduct a cost and emissions analysis, indicating that the Wave Dragon and Pelamis can reduce greenhouse gas emissions by 719.7 and 351.6 tons of carbon dioxide, respectively. Consequently, the Wave Dragon offers the most economical power solution for Chabahar Port, with a greater reduction in greenhouse gas emissions. | ||
کلیدواژهها | ||
Green Port Concept؛ Renewable Energy؛ Wave Energy؛ Chabahar Port؛ RETScreen Software | ||
آمار تعداد مشاهده مقاله: 102 |