Prediction of maximum surface settlement caused by earth pressure balance shield tunneling using random forest | ||
Journal of AI and Data Mining | ||
مقاله 12، دوره 5، شماره 1، خرداد 2017، صفحه 127-135 اصل مقاله (1.47 M) | ||
نوع مقاله: Original/Review Paper | ||
شناسه دیجیتال (DOI): 10.22044/jadm.2016.748 | ||
نویسندگان | ||
V. R. Kohestani* 1؛ M. R. Bazarganlari2؛ J. Asgari marnani3 | ||
1Department of Civil Engineering, Central Tehran Branch, Islamic Azad University, Tehran, Iran. | ||
2Department of Civil Engineering, East Tehran Branch, Islamic Azad University, Tehran, Iran | ||
3Department of Civil Engineering, Central Tehran Branch, Islamic Azad University, Tehran, Iran | ||
چکیده | ||
Due to urbanization and population increase, need for metro tunnels, has been considerably increased in urban areas. Estimating the surface settlement caused by tunnel excavation is an important task especially where the tunnels are excavated in urban areas or beneath important structures. Many models have been established for this purpose by extracting the relationship between the settlement and the factors that influence it. In this paper, Random Forest (RF) is introduced and investigated for the prediction of maximum surface settlement caused by EPB shield tunneling. Various factors that affect this settlement, including geometrical, geological and shield operational parameters were considered. The results of RF model has been compared with the available artificial neural network (ANN) model. It is shown that the proposed RF model provides more accurate results than the ANN model proposed in the literature. | ||
کلیدواژهها | ||
Random Forest (RF)؛ Tunnel؛ Earth Pressure Balance (EPB)؛ Maximum Surface Settlement | ||
آمار تعداد مشاهده مقاله: 2,513 تعداد دریافت فایل اصل مقاله: 3,724 |