Box-Behnken Design of Experiments Investigation forAdsorption of Cd2+ onto carboxymethyl Chitosan Magnetic Nanoparticles | ||
Journal of Mining and Environment | ||
مقاله 6، دوره 3، شماره 1، فروردین 2012، صفحه 51-59 اصل مقاله (1.34 M) | ||
نوع مقاله: Original Research Paper | ||
شناسه دیجیتال (DOI): 10.22044/jme.2012.76 | ||
نویسندگان | ||
A Igder* 1؛ Ali Akbar Rahmani1؛ Ali Fazlavi1؛ Mohammad Hossein Ahmadi2؛ Mohammad Hossein Ahmadi Azqhandi3؛ Mohammad Hassan Omidi3 | ||
1Department of Mining, Faculty of Engineering, IKIU | ||
2Member of chemistry group | ||
3Department of Chemistry, Faculty of Science, IKIU | ||
چکیده | ||
The main objective of the present study is to investigate the feasibility of using Carboxymethyl chitosan magnetic nanoparticles (CCMN) for the adsorption of Cd2+. The study also reports important parameters, which affect the adsorption process, i.e., pH, adsorbent dose, contact time and concentration of Cd2+, using Box-Behnken designs. Firstly, functional carboxymethyl chitosan magnetic nanoparticles (about 33 nm) was prepared by chemical coprecipitating and characterized by means of scanning electron microscope (SEM), X-ray diffraction (XRD), Fourier Transform infrared spectroscopy (FTIR). Then, CCMN was used as the adsorbent for the treatment of effluent. The ANOVA result of the full model shows that pH, adsorbent dosage and metal concentration had a significant effect on metal removal. In addition, this parameters indicates which contact time variable does not have a significant effect (p>0.05). | ||
کلیدواژهها | ||
experimental design؛ nano magnetic؛ carboxymethyl chitosan؛ Cd2+ | ||
آمار تعداد مشاهده مقاله: 3,612 تعداد دریافت فایل اصل مقاله: 4,590 |