Phytoextraction-based process of metal absorption from soil in mining areas (tailing dams) by Medicago sativa L. (Alfalfa) (Case study: Sarcheshmeh porphyry copper mine, SE of Iran) | ||
Journal of Mining and Environment | ||
مقاله 7، دوره 8، شماره 3، مهر 2017، صفحه 419-431 اصل مقاله (1.49 M) | ||
نوع مقاله: Case Study | ||
شناسه دیجیتال (DOI): 10.22044/jme.2017.897 | ||
نویسندگان | ||
S. Tabasi؛ H. Hassani؛ A.R. Azadmehr | ||
Mining and Metallurgical Engineering Department, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran | ||
چکیده | ||
The present work was planned to evaluate the phytoextraction of metal mine tailings, Sarcheshmeh copper mine, SE of Iran, by the endemic plant species Medicago sativa L. (Alfalfa). In this pot experiment, we investigated the effects of seven amendments on the growth of alfalfa and uptaking metals from the mine tailings and stream sediment of tailing dam surface. The mean metal concentrations in both the tailing and stream sediment increased in the order of Hg < Te < Ag < Re < Ge < In < Ga | ||
کلیدواژهها | ||
Sarcheshmeh Copper Mine؛ Mine Tailings؛ Phytoextraction؛ Bioconcentration Factor (BCF)؛ Translocation Factor (TF) | ||
آمار تعداد مشاهده مقاله: 1,363 تعداد دریافت فایل اصل مقاله: 1,380 |