Combining fuzzy RES with GA for predicting wear performance of circular diamond saw in hard rock cutting process | ||
Journal of Mining and Environment | ||
مقاله 1، دوره 10، شماره 3، مهر 2019، صفحه 559-574 اصل مقاله (3.01 M) | ||
نوع مقاله: Case Study | ||
شناسه دیجیتال (DOI): 10.22044/jme.2017.5770.1388 | ||
نویسندگان | ||
M. Akhyani1؛ R. Mikaeil* 2؛ F. Sereshki1؛ M. Taji3 | ||
1School of Mining, Petroleum & Geophysics Engineering, Shahrood University of Technology, Shahrood, Iran | ||
2Department of Mining and Metallurgical Engineering, Urmia University of Technology, Urmia, Iran | ||
3Department of Mining Engineering, Shahrood Branch, Islamic Azad University, Shahrood, Iran | ||
چکیده | ||
Predicting the wear performance of circular diamond saw in the process of sawing hard dimensional stone is an important step in reducing production costs in the stone sawing industry. In the present research work, the effective parameters on circular diamond saw wear are defined, and then the weight of each parameter is determined through adopting a fuzzy rock engineering system (Fuzzy RES) based on defining an accurate Gaussian pattern in fuzzy logic with analogous weighting. After this step, genetic algorithm (GA) is used to determine the levels of the four major variables and the amounts of the saw wear (output parameter) in the classification operation based on the fixed, dissimilar, and logarithmic spanning methods. Finally, a mathematical relationship is suggested for evaluation of the accuracy of the proposed models. The main contribution of our method is the novelty of combination of these methods in fuzzy RES. Before this work, all Fuzzy RESs only use simple membership functions and uniform spanning. Using GA for spanning and normal distribution as membership function based upon our latest work is the first work in fuzzy RES. To verify the selected proposed model, rock mechanics tests are conducted on nine hard stone samples, and the diamond saw wear is measured and compared with the proposed model. According to the results obtained, the proposed model exhibits acceptable capabilities in predicting the circular diamond saw wear. | ||
کلیدواژهها | ||
Circular diamond saw wear؛ fuzzy rock engineering systems؛ Genetic Algorithm | ||
آمار تعداد مشاهده مقاله: 1,517 تعداد دریافت فایل اصل مقاله: 1,327 |